AQSE Rule 4.14
Share Information
Ananda Developments PLC’s shares are traded on AQSE Exchange Growth Market.
The Ananda ticker code is ANA.
To see the Ananda Developments plc share price and latest trades click here
Number of securities in issue: 804,199,336 ordinary shares of £0.002 each.
No securities are held as treasury shares.
70.33% of Ananda Developments plc’s shares held in public hands.
There are no restrictions on the transfer of shares.
Significant Shareholders
As at 19 May 2022, as far as the Directors are aware, the following shareholders are Company Directors or interested in 3% or more of the issued share capital of the Company.
Name | Number of Ordinary Shares | % of Issued Share Capital |
Melissa Sturgess | 177,724,170 | 22.10 |
Charles Morgan | 151,071,781 | 18.79 |
Barnard Nominees Limited | 87,520,000 | 10.88 |
Lynchwood Nominees Limited | 57,882,064 | 7.19 |
Hargreaves Lansdown Nominees Limited | 52,241,137 | 6.50 |
Jim Nominees Limited | 42,156,432 | 5.24 |
Pershing Nominees Limited | 29,085,000 | 3.62 |
Hargreaves Lansdown Nominees Limited | 28.169.757 | 3.50 |
Warrant and Option Holders
As at 6 January 2021, as far as the Directors are aware, the following persons/entities hold either a warrant deed or option agreement over ordinary shares in the Company.
Instrument Holder | Instrument Type | Number of Warrants/Options Held |
Charles Morgan | Option Expiring 06/11/2023 | 9,282,778 |
Melissa Sturgess | Option Expiring 03/11/2023 | 9,282,778 |
Inbar Pomeranchik | Option Expiring 03/11/2023 | 4,641,389 |
Jeremy Sturgess-Smith | Option Expiring 10/06/2024 | 10,451,389 |
URA Holdings Plc | Warrant Expiring 11/06/2022 | 85,181,518 |
Eli Schmell | Option Expiring 17/09/2024 | 6,300,000 |
James Kerr | Option Expiring 31/10/2022 | 4,180,555 |
Smaller Company Capital Limited | Warrant Expiring 06/04/2023 | 40,000,000 |
Rupert Williams | Warrant Expiring 06/04/2023 | 20,000,000 |
If all warrants and options were to be exercised, the dilutive effect on the current share capital of the Company is 19.25%.