AQSE Rule 4.14
Share Information
Ananda Developments PLC’s shares are traded on AQSE Exchange Growth Market.
The Ananda ticker code is ANA.
To see the Ananda Developments plc share price and latest trades click here
Number of securities in issue: 3,619,980,106 ordinary shares of £0.002 each.
No securities are held as treasury shares.
25.33% of Ananda Developments plc’s shares held in public hands.
There are no restrictions on the transfer of shares.
Significant Shareholders
As at 13 September 2024, as far as the Directors are aware, the following table states the shareholdings of the Directors of the Company, who hold shares, and the shareholders that are interested in 5% or more of the issued share capital of the Company.
Name | Number of Ordinary Shares | % of Issued Share Capital |
Chares Morgan | 1,795,931,895 | 49.61 |
Melissa Sturgess | 417,001,785 | 11.52 |
Anglia Salads Limited* | 350,000,000 | 9.67 |
Jeremy Sturgess-Smith | 106,900,010 | 2.95 |
Clive Page | 33,333,333 | 0.74 |
*Stuart Piccaver, a Director of Ananda is also a Director and shareholder of Anglia Salads.
Warrant and Option Holders
As at 09 September 2024, as far as the Directors are aware, the following persons/entities hold either a warrant deed or option agreement over ordinary shares in the Company.
Instrument Holder | Instrument Type | Number of Warrants/Options Held |
Eli Schmell | Option Expiring 17/09/2024 | 6,300,000 |
Frances Crewson | Option Expiring 30/03/2033 | 10,000,000 |
Charles Morgan | Warrant Expiring 19/12/2032 | 336,584,000 |
Jeremy Sturgess-Smith | Warrant Expiring 19/12/2032 | 100,000,000 |
Jeremy Sturgess-Smith | Option Expiring 09/09/2034 | 50,000,000 |
Melissa Sturgess | Option Expiring 09/09/2034 | 50,000,000 |
Stuart Piccaver | Option Expiring 09/09/2034 | 10,000,000 |
Inbar Pomeranchik | Option Expiring 09/09/2034 | 10,000,000 |
Clive Page | Option Expiring 09/09/2034 | 10,000,000 |
John Treacy | Option Expiring 09/09/2034 | 10,000,000 |
Trevor Jones | Option Expiring 09/09/2034 | 10,000,000 |
If all warrants and options were to be exercised, the dilutive effect on the current share capital of the Company is 7.6%.