AQSE Rule 4.14
Share Information
Ananda Developments PLC’s shares are traded on AQSE Exchange Growth Market.
The Ananda ticker code is ANA.
To see the Ananda Developments plc share price and latest trades click here
Number of securities in issue: 1,170,554,572 ordinary shares of £0.002 each.
No securities are held as treasury shares.
41% of Ananda Developments plc’s shares held in public hands.
There are no restrictions on the transfer of shares.
Significant Shareholders
As at 19 December 2022, as far as the Directors are aware, the following shareholders are interested in 3% or more of the issued share capital of the Company.
Name | Number of Ordinary Shares | % of Issued Share Capital |
Anglia Salads Limited* | 350,000,000 | 29.90 |
Redmayne Nominees Limited | 193,131,005 | 16.50 |
Redmayne Nominees Limited | 145,953,635 | 12.47 |
Barnard Nominees Limited | 86,720,000 | 7.41 |
Hargreaves Lansdown Nominees Limited | 60,084,346 | 5.13 |
Lynchwood Nominees Limited | 50,422,315 | 4.13 |
Hargreaves Lansdown Nominees Limited | 36,476,499 | 3.12 |
*Stuart Piccaver, a Director of Ananda is also a Director and shareholder of Anglia Salads.
As at 19 December 2022, as far as the Directors are aware, the following shareholders are Company Directors.
Name | Number of Ordinary Shares | % of Issued Share Capital |
Melissa Sturgess | 185,794,452 | 15.87 |
Charles Morgan | 156,601,896 | 13.38 |
Warrant and Option Holders
As at 19 December 2022, as far as the Directors are aware, the following persons/entities hold either a warrant deed or option agreement over ordinary shares in the Company.
Instrument Holder | Instrument Type | Number of Warrants/Options Held |
Charles Morgan | Option Expiring 06/11/2023 | 9,282,778 |
Melissa Sturgess | Option Expiring 03/11/2023 | 9,282,778 |
Inbar Pomeranchik | Option Expiring 03/11/2023 | 4,641,389 |
Jeremy Sturgess-Smith | Option Expiring 10/06/2024 | 10,451,389 |
Eli Schmell | Option Expiring 17/09/2024 | 6,300,000 |
James Kerr | Option Expiring 31/10/2023 | 4,180,555 |
Smaller Company Capital Limited | Warrant Expiring 06/04/2023 | 40,000,000 |
Rupert Williams | Warrant Expiring 06/04/2023 | 20,000,000 |
Nigel Gale | Option Expiring 05/10/2032 | 30,000,000 |
Steven Murray | Option Expiring 11/10/2032 | 30,000,000 |
Charles Morgan | Warrant Expiring 19/12/2032 | 574,084,000 |
If all warrants and options were to be exercised, the dilutive effect on the current share capital of the Company is 63.07%.